<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mendix &#124; Next-generation Business Applications Made Easy &#187; agile development</title>
	<atom:link href="http://www.mendix.com/tag/agile-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mendix.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mendix Signs Three New Partners as Channel Embraces Agile Delivery Strategies to Accelerate Speed to Market</title>
		<link>http://www.mendix.com/press/mendix-signs-three-new-partners-as-channel-embraces-agile-delivery-strategies-to-accelerate-speed-to-market/</link>
		<comments>http://www.mendix.com/press/mendix-signs-three-new-partners-as-channel-embraces-agile-delivery-strategies-to-accelerate-speed-to-market/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:00:48 +0000</pubDate>
		<dc:creator>Eric Peters</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[Application Development Platform]]></category>
		<category><![CDATA[Combine]]></category>
		<category><![CDATA[Internet Light Industries]]></category>
		<category><![CDATA[IT Agility]]></category>
		<category><![CDATA[Minerva]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13191</guid>
		<description><![CDATA[Mendix, a leader in the PaaS (Platform-as-a-Service) market, has signed three new channel partners, further highlighting the growing interest from systems integrators and solution providers in rapid software development strategies, providing them with a competitive edge to win new projects.]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: left;" align="center"><em>Minerva, Combine and Internet Light Industries embrace the Mendix Agile Business Platform-as-a-service (PaaS) solution to cost-effectively add new value for customers</em><strong><br />
</strong></h4>
<p>BOSTON  – January 10, 2012 – <a href="http://www.mendix.com/">Mendix</a>, a leader in the PaaS (Platform-as-a-Service) market, has signed three new channel partners, further highlighting the growing interest from systems integrators and solution providers in rapid software development strategies, providing them with a competitive edge to win new projects.</p>
<p>Combine, Minerva Computer Services and Internet Light Industries (ILI) have each embraced the Mendix Agile Business Platform in recent weeks, based on the recognition that meeting clients’ rapidly-changing business requirements demands a new approach to application design and delivery.</p>
<p><a href="http://www.combine-systems.com/">Combine</a> provides SAP-based business solutions including implementation, upgrade and integration. Combine recognises the potential that the Mendix platform offers as a way to rapidly deliver and complete complex SAP implementations, including delivering those functions that often fall outside of a typical implementation, yet deliver highest user value and satisfaction. This blend of Mendix and SAP know-how will enable businesses to maximise their investment in SAP and in turn deliver on its full potential.</p>
<p><a href="http://www.minervacomputers.com/home.aspx">Minerva Computer Services</a> is one of the foremost resellers of business software and network services to SMEs in the south of England, providing best-of-breed solutions in the areas of accounting and business management, customer relationship management, service management, retail and manufacturing, across a wide range of industry sectors. Minerva is skilled in using modern development platforms which it uses to develop bespoke extensions to ‘out-of-the-box’ software for its clients. Its strategic partnership with Mendix takes this approach to the next level, accelerating Minerva’s speed to market with relevant solutions for its customers.</p>
<p>A third partner, Scotland’s Web innovation company <a href="http://www.iliteam.com/">Internet Light Industries</a>, is using the Mendix PaaS to deliver <a href="http://www.brochonline.com/">broch</a>, its new Life Management Hub, a web-based product that puts consumers at the centre of their digital information and gives them the ability to manage and use it effectively. As a Mendix user, ILI quickly saw the technology’s broader potential and signed up to become a partner in order to help other start-up technology businesses achieve similar time and cost savings with their own development projects.</p>
<p>Mendix solutions have great relevance to the channel today because they can be deployed extremely quickly and cost-effectively. A recent article in Computer Reseller News (<a href="http://www.channelweb.co.uk/crn-uk/opinion/2117455/agile">http://www.channelweb.co.uk/crn-uk/opinion/2117455/agile</a>) highlighted the value of agile development strategies for systems integrators and IT resellers. In the article, John Milway, UK country manager at Mendix, notes that agile techniques and technologies are “all about fast feedback to the business” – in contrast to traditional monolithic software coding where benefits aren’t realised until the product is complete &#8211; by which time the original requirements may have changed.</p>
<p align="left">“With agile development, requirements and solutions evolve through collaboration between self-organising, cross-functional teams,” Milway notes. “This promotes adaptive planning, evolutionary development and delivery, and encourages rapid and flexible response to change. This is in heavy contrast to a highly regulated, regimented, micromanaged model of development known as ‘waterfall’.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/press/mendix-signs-three-new-partners-as-channel-embraces-agile-delivery-strategies-to-accelerate-speed-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The prize for most valuable feedback of the month goes to&#8230;</title>
		<link>http://www.mendix.com/blog/the-prize-for-most-valuable-feedback-of-the-month-goes-to/</link>
		<comments>http://www.mendix.com/blog/the-prize-for-most-valuable-feedback-of-the-month-goes-to/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:23:40 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[IT Agility]]></category>
		<category><![CDATA[User Feedback]]></category>
		<category><![CDATA[user involvement]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13175</guid>
		<description><![CDATA[<p>Alexander Willemsen of <a href="https://twitter.com/#!/CAPEGroep">Capegroup!</a> Alexander is one of those users every company wishes for. He has been a very passionate member of the <a href="https://mxforum.mendix.com/users/65/Alexander%20Willemsen/">Mendix Community</a> from the beginning and helped with solving more than 108 questions regarding Mendix. Needles to say these are the people who know Mendix in &#038; out. His feedback helped improving the platform in a significant way and therefore we are happy to hand over him the award accompanied with a good bottle of champagne!</p>
<p><img src="http://www.mendix.com/wordpress/wp-content/uploads/feedbackofthemonth.jpg" alt="feedbackofthemonth" title="feedbackofthemonth" width="600" height="450" class="alignleft size-full wp-image-13176" /></p>
<div style="clear: both;"></div>
]]></description>
			<content:encoded><![CDATA[<p>Alexander Willemsen of <a href="https://twitter.com/#!/CAPEGroep">Capegroup!</a> Alexander is one of those users every company wishes for. He has been a very passionate member of the <a href="https://mxforum.mendix.com/users/65/Alexander%20Willemsen/">Mendix Community</a> from the beginning and helped with solving more than 108 questions regarding Mendix. Needles to say these are the people who know Mendix in &#038; out. His feedback helped improving the platform in a significant way and therefore we are happy to hand over him the award accompanied with a good bottle of champagne!</p>
<p><img src="http://www.mendix.com/wordpress/wp-content/uploads/feedbackofthemonth.jpg" alt="feedbackofthemonth" title="feedbackofthemonth" width="600" height="450" class="alignleft size-full wp-image-13176" /></p>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/the-prize-for-most-valuable-feedback-of-the-month-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After Mendix</title>
		<link>http://www.mendix.com/blog/before-and-after-mendix/</link>
		<comments>http://www.mendix.com/blog/before-and-after-mendix/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:01:10 +0000</pubDate>
		<dc:creator>Eric Peters</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile alm]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[application deployment]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[application prototyping]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[business change]]></category>
		<category><![CDATA[iterative development]]></category>
		<category><![CDATA[Mendix]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[requirements engineering]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[visual modeling]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13145</guid>
		<description><![CDATA[<p style="text-align: center;"> <a href="http://www.mendix.com/blog/before-and-after-mendix/attachment/beforeandaftermendix-forblog-5/" rel="attachment wp-att-13171"><img class="size-full wp-image-13171 alignleft" title="BeforeAndAfterMendix.forBlog" src="http://www.mendix.com/wordpress/wp-content/uploads/BeforeAndAfterMendix.forBlog4.png" alt="" width="700" height="602" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.mendix.com/blog/before-and-after-mendix/attachment/beforeandaftermendix-forblog-5/" rel="attachment wp-att-13171"><img class="size-full wp-image-13171 alignleft" title="BeforeAndAfterMendix.forBlog" src="http://www.mendix.com/wordpress/wp-content/uploads/BeforeAndAfterMendix.forBlog4.png" alt="" width="700" height="602" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/before-and-after-mendix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback For All: Sprintr feedback button works on any website</title>
		<link>http://www.mendix.com/blog/feedback-for-all/</link>
		<comments>http://www.mendix.com/blog/feedback-for-all/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:28:17 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[business IT alignment]]></category>
		<category><![CDATA[Social Collaboration]]></category>
		<category><![CDATA[sprintr]]></category>
		<category><![CDATA[User Feedback]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13106</guid>
		<description><![CDATA[We've been advocating the Mendix feedback loop heavily ever since <a href="http://www.mendix.com/blog/5-cool-features-in-mendix-3-0/">the release of Mendix 3.0</a> in 2011. We knew it was the missing link between people <strong>using</strong> apps and people <strong>making</strong> apps. You've probably know <a href="http://www.mendix.com/blog/the-mendix-feedback-loop/">what it is about</a> now and how easy it is to align your apps with ever changing needs of the business. But so far the Mendix feedback loop was only available if you had both a sprintr account and an app running in the Mendix Cloud. But with the latest update of sprintr, you can implement the Feedback Widget into your company´s website as well. Find out what´s holding back visitors into buying your product, why people have a hard time finding the right content...

Here's what to do to fix the glitches in your site:
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-13110" title="Finally! Feedback For All!" src="http://www.mendix.com/wordpress/wp-content/uploads/feedback-for-all1.jpg" alt="Finally! Feedback For All!" width="215" height="167" />We&#8217;ve been advocating the Mendix feedback mechanism heavily ever since <a href="http://www.mendix.com/blog/5-cool-features-in-mendix-3-0/">the release of Mendix 3.0</a> in 2011. We knew it was the missing link between people <strong>using</strong> apps and people <strong>making</strong> apps. You probably know <a href="http://www.mendix.com/blog/the-mendix-feedback-loop/">what it is</a> and how easily it aligns your apps with the ever changing needs of business people, but so far the Mendix feedback loop has only been available to those of us with both a <a href="http://www.sprintr.com/">Sprintr</a> account and an app running in the Mendix Cloud. With the latest update of Sprintr, you can implement the Feedback Widget into your company´s website as well to find out directly from visitors what they think of your site.</p>
<p><strong>Here&#8217;s what to do to fix the glitches in your site within five minutes:</strong></p>
<ol>
<li>Get a <a href="http://www.sprintr.com/">sprintr</a> account if you haven&#8217;t already</li>
<li>Paste a little code snippet in your head tag (like you -or your webmaster- did for Google Analytics)</li>
<li>Put the ID of a specific &#8216;website&#8217; sprintr project into the code</li>
<li>Tweak the code: You can tweak the code to enable attachments, detect usernames and many more options to collect the tightest metadata possible</li>
</ol>
<p>I&#8217;ll bet the minute you start using the widget you will get suggestions for improvements you could never think about for yourself. We use it for Mendix.com as well and within days we had great input&#8230;</p>
<ul>
<li>&#8220;Where can I find the Mendix Whitepaper&#8221; (so we made it very apparent on the <a href="/product/">product page</a> now)</li>
<li>&#8220;Your email states the event is on date X, while the site states the event is on date Y.&#8221;</li>
<li>&#8220;Just finished watching the video on SAP integration, do you have one like that for Microsoft Dynamics?&#8221;</li>
</ul>
<p>The feedback widget makes Sprintr different than any other project management tool out there. For the first time, you and your end users can collaborate in real time through your website or application.</p>
<div class="ctas" style="padding-left: 0px; margin-middle: 0px;"><a class="visit_button" href="http://sprintr.com/widget/">Help your users now!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/feedback-for-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The App That Saved Christmas</title>
		<link>http://www.mendix.com/blog/the-app-that-saved-christmas/</link>
		<comments>http://www.mendix.com/blog/the-app-that-saved-christmas/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:19:57 +0000</pubDate>
		<dc:creator>Marc Lehane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[Application Development Platform]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[planning application]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13030</guid>
		<description><![CDATA[This is the season for added stress and holiday cheer. With this time of year comes a need to make sure that all of your holiday parties are planned and scheduled. For my family, it means it’s time to have our extended family party where everyone brings food, some people bring arts and crafts for the smaller children, and some bring gifts for our annual “Yankee Swap” gift exchange. ]]></description>
			<content:encoded><![CDATA[<p><strong>This is the season for added stress and holiday cheer. With this time of year comes a need to make sure that all of your holiday parties are planned and scheduled. For my family, it means it’s time to have our extended family party where everyone brings food, some people bring arts and crafts for the smaller children, and some bring gifts for our annual “Yankee Swap” gift exchange. </strong></p>
<p><img src="http://www.mendix.com/wordpress/wp-content/uploads/xmasmicroflow.png" alt="The App that saved X-mas" title="The App that saved X-mas" width="171" height="233" class="alignright size-full wp-image-13031" />Somewhere just after Thanksgiving everyone in my family receives a kind reminder from my aunt asking us to fill out her wonderful Excel spreadsheet decorated with colored columns with our names and what we plan on bringing. Sure enough every year my wife and I fill the spreadsheet out with something only to have it returned to us saying, “Your cousin has already signed up for bringing this.” or “We don’t need that this year.”, now this is all well and good but it got me to thinking.  I work with an application development platform every day that I know I am going to explain the wonders of to one of these people at this party. Wouldn’t it be a lot easier for my poor aunt to have a web application?</p>
<p>So with a few clicks of the mouse I was off, I made a data model that included all of two entities (person and item), I made an association so that a person could belong to multiple items, and then I made three forms. About fifteen minutes later I had myself a nice little application, I then stole the styling package from an existing application and threw it into my project folder. My next step was Microsoft Word where I made this little gem:</p>
<p><img src="http://www.mendix.com/wordpress/wp-content/uploads/xmasart.gif" alt="The App That saved X-Mas" title="The App That saved X-Mas" width="689" height="79" class="alignleft size-full wp-image-13033" /></p>
<p>I then went into the style and changed my customer’s logo to this image and I was ready! With five more clicks I had my application in the cloud. I’ve since added some Excel import functionality (I’d hate to see my aunt’s hard work go to waste) and Google maps so everyone knows how to get to the party. All in all in under an hour I eliminated many hours of effort for my aunt.  Plus now I have a basis to tell everyone what I do. Now I just need to figure out how to explain to people that it’s not just Christmas party planning applications that I build…</p>
<p><img src="http://www.mendix.com/wordpress/wp-content/uploads/xmasapp1.png" alt="The App That Saved X-Mas" title="The App That Saved X-Mas" width="620" height="305" class="alignleft size-full wp-image-13037" /></p>
<div class="ctas" style="padding-top: 40px; padding-left: 220px"><a class="visit_button" href="http://www.mendix.com/try/" style>Start building apps now!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/the-app-that-saved-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendix 3.1 Released: Your feedback has been accepted.</title>
		<link>http://www.mendix.com/blog/mendix-3-1-released/</link>
		<comments>http://www.mendix.com/blog/mendix-3-1-released/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:56:25 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[Agile Development Platform]]></category>
		<category><![CDATA[Application Development Platform]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[IT Agility]]></category>
		<category><![CDATA[Model-driven Development]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13004</guid>
		<description><![CDATA[Mendix 3.1 has been released today. Quite a few improvements have been made since the <a href="http://www.mendix.com/press/mendix-expands-platform-as-a-service-offering-with-version-3-0-of-its-platform-supporting-the-full-agile-application-lifecycle-management-process/">release of Mendix 3.0</a>: 8 new features, 17 improvements and 59 small fixes. We advocate user feedback strongly within Agile Application Lifecycle Management, therefore virtually all improvements are based upon  feedback from users, and so we thank you for helping us improve our technology!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Mendix 3.1" src="/wordpress/wp-content/uploads/MendixABPsmall-300x286.png" alt="Mendix 3.1" width="300" height="286" /><strong>Mendix 3.1 has been released today. Quite a few improvements have been made since the <a href="http://www.mendix.com/press/mendix-expands-platform-as-a-service-offering-with-version-3-0-of-its-platform-supporting-the-full-agile-application-lifecycle-management-process/">release of Mendix 3.0</a>: 8 new features, 17 improvements and 59 small fixes. We advocate user feedback strongly within Agile Application Lifecycle Management, therefore virtually all improvements are based upon  feedback from users, and so we thank you for helping us improve our technology! </strong></p>
<p>One of the more notable benefits of Mendix 3.1 is that merging has been made more intuitive and powerful. You can now see which revisions have been merged before, and revert deleted documents, folders and modules, allowing seamless collaboration within a project team.</p>
<p>Another big step forward with Mendix 3.1 is error messaging and sanity checks. We now allow you (and us) to diagnose problems earlier and more specifically, making user feedback even more actionable for development teams. We are fully aware that the dialogue between an end user and a project team should be as flawless as possible.</p>
<p>Also important to note is that version numbering has changed and 3.1.0 is a minor release. You can read our <a href="http://techtips.mendix.com/?p=686">tech-tip</a> blog post to learn how we number our versions from now on.</p>
<p>There is a lot more included in this release. Check out the release notes in the <a href="https://support.mendix.com/">Support Portal</a> for a complete overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/mendix-3-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap Mendix Essentials November 25</title>
		<link>http://www.mendix.com/blog/recap-mendix-essentials-november-25/</link>
		<comments>http://www.mendix.com/blog/recap-mendix-essentials-november-25/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:10:34 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[business IT alignment]]></category>
		<category><![CDATA[Enterprise Architect]]></category>
		<category><![CDATA[ERP extension]]></category>
		<category><![CDATA[IT Agility]]></category>
		<category><![CDATA[Model-driven Development]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Social Collaboration]]></category>
		<category><![CDATA[Software Development Tools]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=12857</guid>
		<description><![CDATA[Recap of the Mendix Essentials held at the Euromast in Rotterdam last week where Arno Rood introduced Mendix and spoke about the urgency to be agile, where Floor van Gageldonk and Ramses Schenk developed a simple app together with the audience, where Floor broke down a customer case with Eurofiber and where the audience had the opportunity to ask everything on their mind.]]></description>
			<content:encoded><![CDATA[<p><strong>Recap of the Mendix Essentials held at the Euromast in Rotterdam last week where Arno Rood introduced Mendix and spoke about the urgency to be agile, where Floor van Gageldonk and Ramses Schenk developed a simple app together with the audience, where Floor broke down a customer case with Eurofiber and where the audience had the opportunity to ask everything on their mind.</strong></p>
<h3>Managing Director of Benelux Arno Rood Introducing Mendix (in Dutch):</h3>
<div style="width:425px; margin-top: 20px; margin-bottom: 20px;" id="__ss_10362298"><object id="__sse10362298" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mendixessentials25-11-2011introductiemendixbyarnorood-111128050457-phpapp01&#038;stripped_title=mendix-essentials-25-112011-introductie-mendix-by-arno-rood&#038;userName=mendixsales" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10362298" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mendixessentials25-11-2011introductiemendixbyarnorood-111128050457-phpapp01&#038;stripped_title=mendix-essentials-25-112011-introductie-mendix-by-arno-rood&#038;userName=mendixsales" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Don&#8217;t hesitate to contact us if you have any questions about Mendix:</p>
<div class="ctas" style= "padding-left: 140px;"><a class="visit_button" href="/company/contact-us/">Ask a question</a><a class="visit_button" href="/company/contact-us/">Make an appointment</a></div>
<h3>Questions by the audience:</h3>
<p><script src="http://storify.com/mendixsocial/mendix-essentials-november-25-audience-questions.js"></script><noscript><a href="http://storify.com/mendixsocial/mendix-essentials-november-25-audience-questions" target="_blank">View the story &#8220;Mendix Essentials November 25: Audience Questions&#8221; on Storify</a>]</noscript></p>
<p>Please make an appointment with our Sales Team if you have in depth questions about Mendix:</p>
<div class="ctas" style= "padding-left: 226px;"><a class="visit_button" href="/company/contact-us/">Make an appointment</a></div>
<h3>Mendix Essentials review</h3>
<p><script src="http://storify.com/mendixsocial/mendix-essentials-november-25-recap.js"></script><noscript><a href="http://storify.com/mendixsocial/mendix-essentials-november-25-recap" target="_blank">View the story &#8220;Mendix Essentials November 25: Recap&#8221; on Storify</a>]</noscript></p>
<p>As our seats for the Mendix Essentials tend to run out fast, make sure to sign up quickly for the next edition on january 27.</p>
<div class="ctas" style= "padding-left: 226px;"><a class="visit_button" href="http://www.mendix.com/events-details/?e=204">Reserve your seat now!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/recap-mendix-essentials-november-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendix 3.0: Great features you don&#8217;t find in the marketing slides</title>
		<link>http://www.mendix.com/blog/mendix-3-0-great-features-you-dont-find-in-the-marketing-slides/</link>
		<comments>http://www.mendix.com/blog/mendix-3-0-great-features-you-dont-find-in-the-marketing-slides/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:37:22 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[Agile Development Platform]]></category>
		<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Model-driven Development]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=12812</guid>
		<description><![CDATA[<p style="margin-bottom: 15px;"><strong>As a marketing department we know Mendix as a whole, we know what it does, how it enhances your enterprise application landscape and <a href="http://www.mendix.com/product/how-it-works/">what makes Mendix stand out</a> from other Business Platforms. As you can imagine the marketing department doesn't use the platform day to day to rapidly develop enterprise applications <a href"/product/">(6x faster!)</a>. But the <a href="https://mxforum.mendix.com/">lively Mendix user community</a> do. These are the people who know Mendix inside out. We are delighted to <a href="https://mxforum.mendix.com/questions/3001/Mendix-30-Great-features-that-you-wont-find-in-the-marketing-slides">see</a> Mendix 3.0 made their life much better. Of course, all kudos are for the Mendix R&#038;D department who implemented lots of clever shortcuts, options, messages and features to Mendix 3.0 based upon collected <a href="https://sprintr.com/tour/">user feedback with sprintr.</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 15px;"><strong>As a marketing department we know Mendix as a whole, we know what it does, how it enhances your enterprise application landscape and <a href="http://www.mendix.com/product/how-it-works/">what makes Mendix stand out</a> from other Business Platforms. As you can imagine the marketing department doesn&#8217;t use the platform day to day to rapidly develop enterprise applications <a href"/product/">(6x faster!)</a>. But the <a href="https://mxforum.mendix.com/">lively Mendix user community</a> do. These are the people who know Mendix inside out. We are delighted to <a href="https://mxforum.mendix.com/questions/3001/Mendix-30-Great-features-that-you-wont-find-in-the-marketing-slides">see</a> Mendix 3.0 made their life much better. Of course, all kudos are for the Mendix R&#038;D department who implemented lots of clever shortcuts, options, messages and features to Mendix 3.0 based upon collected <a href="https://sprintr.com/tour/">user feedback with sprintr.</a></strong></p>
<h3>Some nice new shortcuts:</h3>
<ul>
<li><strong>Ctrl+ G:</strong> find and go to an item</li>
<li><strong>Ctrl + Left arrow and Ctrl + Right arrow:</strong> move data grid columns, search fields, buttons, tab pages and more in the form editor</li>
<li><strong>Ctrl+Enter:</strong> Ok / Close any form in the modeler</li>
</ul>
<h3>New features:</h3>
<ul>
<li>When the number of rows in a datagrid is set to more than 20 (e.g. 50), the grid is shown in the modeler with 20 rows and the remark (30 more rows) in the bottom left of the grid. This saves time scrolling and searching in certain forms:</li>
<li>Enable and disable breakpoints without restarting. </li>
<li>When duplicating documents, the duplicate is opened automatically for editing instead of accidentally editing the original form.</li>
<li>&#8220;Insert new above selected&#8221; when adding an attribute. Great when you have large entities.</li>
<li>Give microflow actions a background color. This is useful for complex microflows. For example:&#8221;make error handling flows red.</li>
</ul>
<p>Thanks to <a href="https://mxforum.mendix.com/users/152/Frans%20Verschoor%20%28FraternIT%29">Frans Verschoor</a> for starting a great topic in the Mendix community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/mendix-3-0-great-features-you-dont-find-in-the-marketing-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from the CEO: Mendix Receives $13 Million Investment</title>
		<link>http://www.mendix.com/blog/letter-from-the-ceo-mendix-receives-13-million-investment/</link>
		<comments>http://www.mendix.com/blog/letter-from-the-ceo-mendix-receives-13-million-investment/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:00:50 +0000</pubDate>
		<dc:creator>Derek Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[Agile Development Platform]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=12574</guid>
		<description><![CDATA[It is with great pleasure and excitement that I write this note to you, our customers, partners, user community and friends. Mendix has signed a $13 million investment round led by Prime Ventures. 
<a href="http://www.mendix.com/press/mendix-closes-13-million-series-a-funding-round-fueling-its-triple-digit-growth/">See here</a> for the press release. We are honored to bring forth a new era for Mendix where we continue bringing innovation and productivity to organizations all over the world. ...]]></description>
			<content:encoded><![CDATA[<p>Dear friends,</p>
<p>It is with great pleasure and excitement that I write this note to you, our customers, partners, user community and friends. Mendix has signed a $13 million investment round led by Prime Ventures. <a href="http://www.mendix.com/press/mendix-closes-13-million-series-a-funding-round-fueling-its-triple-digit-growth/">See here</a> for the press release. We are honored to bring forth a new era for Mendix as we continue to bring innovation and productivity to organizations all over the world.  </p>
<p>When we started Mendix as ambitious university students, we set out with a mission to revolutionize the relationship between business &#038; IT. We imagined a world where business apps are delivered in days (not months) and where processes can be changed at the speed of business. We envisioned building a company and a team that would attract, develop and retain the brightest minds in the industry. And we could only dream of opening offices on three continents with partners and customers spreading our message around the globe. Today this is our reality.</p>
<p>Our product has developed significantly over the years, from a high-productivity development tool to a complete agile business platform with a fast-growing user community. Nevertheless our mission to increase the speed and ease of business change is as strong and relevant as ever. You can continue to expect us to keep pushing this frontier.     </p>
<p>We thank you for your ongoing support.  </p>
<p>Derek Roos<br />
