<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mendix &#124; Next-generation Business Applications Made Easy &#187; business agility</title>
	<atom:link href="http://www.mendix.com/tag/business-agility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mendix.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The prize for most valuable feedback of the month goes to&#8230;</title>
		<link>http://www.mendix.com/blog/the-prize-for-most-valuable-feedback-of-the-month-goes-to/</link>
		<comments>http://www.mendix.com/blog/the-prize-for-most-valuable-feedback-of-the-month-goes-to/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:23:40 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[IT Agility]]></category>
		<category><![CDATA[User Feedback]]></category>
		<category><![CDATA[user involvement]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13175</guid>
		<description><![CDATA[<p>Alexander Willemsen of <a href="https://twitter.com/#!/CAPEGroep">Capegroup!</a> Alexander is one of those users every company wishes for. He has been a very passionate member of the <a href="https://mxforum.mendix.com/users/65/Alexander%20Willemsen/">Mendix Community</a> from the beginning and helped with solving more than 108 questions regarding Mendix. Needles to say these are the people who know Mendix in &#038; out. His feedback helped improving the platform in a significant way and therefore we are happy to hand over him the award accompanied with a good bottle of champagne!</p>
<p><img src="http://www.mendix.com/wordpress/wp-content/uploads/feedbackofthemonth.jpg" alt="feedbackofthemonth" title="feedbackofthemonth" width="600" height="450" class="alignleft size-full wp-image-13176" /></p>
<div style="clear: both;"></div>
]]></description>
			<content:encoded><![CDATA[<p>Alexander Willemsen of <a href="https://twitter.com/#!/CAPEGroep">Capegroup!</a> Alexander is one of those users every company wishes for. He has been a very passionate member of the <a href="https://mxforum.mendix.com/users/65/Alexander%20Willemsen/">Mendix Community</a> from the beginning and helped with solving more than 108 questions regarding Mendix. Needles to say these are the people who know Mendix in &#038; out. His feedback helped improving the platform in a significant way and therefore we are happy to hand over him the award accompanied with a good bottle of champagne!</p>
<p><img src="http://www.mendix.com/wordpress/wp-content/uploads/feedbackofthemonth.jpg" alt="feedbackofthemonth" title="feedbackofthemonth" width="600" height="450" class="alignleft size-full wp-image-13176" /></p>
<div style="clear: both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/the-prize-for-most-valuable-feedback-of-the-month-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After Mendix</title>
		<link>http://www.mendix.com/blog/before-and-after-mendix/</link>
		<comments>http://www.mendix.com/blog/before-and-after-mendix/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:01:10 +0000</pubDate>
		<dc:creator>Eric Peters</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile alm]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[application deployment]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[application prototyping]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[business change]]></category>
		<category><![CDATA[iterative development]]></category>
		<category><![CDATA[Mendix]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[requirements engineering]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[visual modeling]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13145</guid>
		<description><![CDATA[<p style="text-align: center;"> <a href="http://www.mendix.com/blog/before-and-after-mendix/attachment/beforeandaftermendix-forblog-5/" rel="attachment wp-att-13171"><img class="size-full wp-image-13171 alignleft" title="BeforeAndAfterMendix.forBlog" src="http://www.mendix.com/wordpress/wp-content/uploads/BeforeAndAfterMendix.forBlog4.png" alt="" width="700" height="602" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.mendix.com/blog/before-and-after-mendix/attachment/beforeandaftermendix-forblog-5/" rel="attachment wp-att-13171"><img class="size-full wp-image-13171 alignleft" title="BeforeAndAfterMendix.forBlog" src="http://www.mendix.com/wordpress/wp-content/uploads/BeforeAndAfterMendix.forBlog4.png" alt="" width="700" height="602" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/before-and-after-mendix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Business Analysts Love Sprintr</title>
		<link>http://www.mendix.com/blog/5-reasons-business-analysts-love-sprintr/</link>
		<comments>http://www.mendix.com/blog/5-reasons-business-analysts-love-sprintr/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:00:50 +0000</pubDate>
		<dc:creator>Eric Peters</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[business analysts]]></category>
		<category><![CDATA[business-IT communication]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[feedback widget]]></category>
		<category><![CDATA[Mendix]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[social activity streams]]></category>
		<category><![CDATA[Social Collaboration]]></category>
		<category><![CDATA[sprintr]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=12959</guid>
		<description><![CDATA[There are no “silver bullets” out there for common BA issues, but Sprintr addresses problems like business-IT miscommunication, inefficiency, lack of visibility or involvement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mendix.com/blog/5-reasons-business-analysts-love-sprintr/attachment/business-it/" rel="attachment wp-att-12973"><img class="size-medium wp-image-12973 alignright" title="Business IT Collaboration" src="http://www.mendix.com/wordpress/wp-content/uploads/Business.IT_-300x170.png" alt="Business IT Collaboration" width="301" height="170" /></a>Any business analyst who’s dealt with requirements changing late in the game will appreciate the transparency that we have built into our free agile collaboration tool, <a href="http://sprintr.com/tour/" target="_blank">Sprintr</a>. There are no “silver bullets” out there for common BA issues, but Sprintr addresses problems like business-IT miscommunication, inefficiency, lack of visibility or involvement. Anticipating these issues in order to complete projects on time is one way to make you stand out and reach rock star status. For those who have already turned the tide on changing the way they complete projects, here are a few reasons why Sprintr and the role of the business analyst can get along so well:</p>
<h4>1. Everyone Knows Everything</h4>
<p>This might scare some of you, but having watched a few projects go awry when certain stakeholders are privy to specific requirements, I can’t emphasize the value of transparency enough. When user stories are submitted, every project member has the opportunity to comment on or modify them, and everyone is aware of changing requirements.</p>
<h4>2. Sequence By Priority</h4>
<p>There’s no need to lecture you about the cold hard value of scrum – the development methodology that Sprintr supports – but by laying out your user stories (requirements) in priority order and time boxing them into deliverable releases, you can rest assure that the requirements with the highest ROI will be delivered first. In Sprintr, you can even drag and drop user stories into priority order to keep your backlog in check.</p>
<h4>3. Immediate Feedback Loops</h4>
<p>Sprintr has a great feedback mechanism. You just put a simple widget in your application or website, and end users or testers can submit ideas, issues, or questions from within the application. All you need to do is go through these tickets and turn the appropriate ones into new user stories. Suddenly you have a feedback cycle that enhances requirement management wrapped up in a spiffy little web app.</p>
<h4>4. Cloud Connected Scrum</h4>
<p>Distributed project teams deal with a host of issues that keep business analysts from achieving their goals. You have multiple time zones, people with different technical backgrounds and work ethics, all of which amplify the miscommunication and inefficiency that typically accompany a complex software project. Sprintr alleviates these issues by centralizing all communication and project management processes in a cloud application.</p>
<h4>5. Social Activity Streams</h4>
<p>Sprintr is like Facebook, except more productive. The sales guy who coined this declaration was referring to the social facets of Sprintr – the Company Wall, the Project Wall, the daily updates, and the comment threads. These components make Sprintr a collaboration space without any physical limitations – no product owner calls, no whiteboards, and no scheduled meeting times.</p>
<p>As you can see, business analysts truly have the most to gain from Sprintr. Sure, developers can plan out sprints and milestones, and business users can submit user stories and feedback – but you’re the one who gets to sit back and watch the magic happen. You are no longer “over-documenting” requirements ahead of time, hoping that IT has received the input clearly and will provide the output as requested. You have a tool to manage this heavily-trafficked intersection, and virtually guarantee that projects are completed on time and within budget.</p>
<div class="ctas" style="padding-left: 0px; margin-middle: 0px;"><a class="visit_button" href="https://www1.gotomeeting.com/register/418200240">How to Achieve 100% Project Success</a></div>
<p>For those of you interested in learning more, watch this webinar to learn how Mendix and Sprintr eliminate the risk of project failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/5-reasons-business-analysts-love-sprintr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The App That Saved Christmas</title>
		<link>http://www.mendix.com/blog/the-app-that-saved-christmas/</link>
		<comments>http://www.mendix.com/blog/the-app-that-saved-christmas/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:19:57 +0000</pubDate>
		<dc:creator>Marc Lehane</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[Application Development Platform]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[planning application]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13030</guid>
		<description><![CDATA[This is the season for added stress and holiday cheer. With this time of year comes a need to make sure that all of your holiday parties are planned and scheduled. For my family, it means it’s time to have our extended family party where everyone brings food, some people bring arts and crafts for the smaller children, and some bring gifts for our annual “Yankee Swap” gift exchange. ]]></description>
			<content:encoded><![CDATA[<p><strong>This is the season for added stress and holiday cheer. With this time of year comes a need to make sure that all of your holiday parties are planned and scheduled. For my family, it means it’s time to have our extended family party where everyone brings food, some people bring arts and crafts for the smaller children, and some bring gifts for our annual “Yankee Swap” gift exchange. </strong></p>
<p><img src="http://www.mendix.com/wordpress/wp-content/uploads/xmasmicroflow.png" alt="The App that saved X-mas" title="The App that saved X-mas" width="171" height="233" class="alignright size-full wp-image-13031" />Somewhere just after Thanksgiving everyone in my family receives a kind reminder from my aunt asking us to fill out her wonderful Excel spreadsheet decorated with colored columns with our names and what we plan on bringing. Sure enough every year my wife and I fill the spreadsheet out with something only to have it returned to us saying, “Your cousin has already signed up for bringing this.” or “We don’t need that this year.”, now this is all well and good but it got me to thinking.  I work with an application development platform every day that I know I am going to explain the wonders of to one of these people at this party. Wouldn’t it be a lot easier for my poor aunt to have a web application?</p>
<p>So with a few clicks of the mouse I was off, I made a data model that included all of two entities (person and item), I made an association so that a person could belong to multiple items, and then I made three forms. About fifteen minutes later I had myself a nice little application, I then stole the styling package from an existing application and threw it into my project folder. My next step was Microsoft Word where I made this little gem:</p>
<p><img src="http://www.mendix.com/wordpress/wp-content/uploads/xmasart.gif" alt="The App That saved X-Mas" title="The App That saved X-Mas" width="689" height="79" class="alignleft size-full wp-image-13033" /></p>
<p>I then went into the style and changed my customer’s logo to this image and I was ready! With five more clicks I had my application in the cloud. I’ve since added some Excel import functionality (I’d hate to see my aunt’s hard work go to waste) and Google maps so everyone knows how to get to the party. All in all in under an hour I eliminated many hours of effort for my aunt.  Plus now I have a basis to tell everyone what I do. Now I just need to figure out how to explain to people that it’s not just Christmas party planning applications that I build…</p>
<p><img src="http://www.mendix.com/wordpress/wp-content/uploads/xmasapp1.png" alt="The App That Saved X-Mas" title="The App That Saved X-Mas" width="620" height="305" class="alignleft size-full wp-image-13037" /></p>
<div class="ctas" style="padding-top: 40px; padding-left: 220px"><a class="visit_button" href="http://www.mendix.com/try/" style>Start building apps now!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/the-app-that-saved-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendix Publishes Sunshine Act Compliance App in Company AppStore</title>
		<link>http://www.mendix.com/press/mendix-publishes-sunshine-act-compliance-template-in-company-appstore/</link>
		<comments>http://www.mendix.com/press/mendix-publishes-sunshine-act-compliance-template-in-company-appstore/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:05:48 +0000</pubDate>
		<dc:creator>Eric Peters</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Application Development Platform]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Enterprise Architect]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Management Portal]]></category>
		<category><![CDATA[Social Collaboration]]></category>
		<category><![CDATA[Software Development Tools]]></category>
		<category><![CDATA[sunshine act]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13020</guid>
		<description><![CDATA[<h4 style="text-align: left;" align="center"><em>Global life science organizations now have a solution to address strict government reporting guidelines<br />
</em></h4>
<p>BOSTON – December 13, 2011 – <a href="http://www.mendix.com/">Mendix</a>, the leading business-driven application development platform, today announced the addition of an <a href="https://appstore.mendix.com/link/app/aggregate%20spend%20portal%20template">Aggregate Spend Portal App</a> in its community driven <a href="http://appstore.mendix.com/">AppStore</a>. The app is used by global life science organizations under strict, yet unpredictable, government requirements to report aggregate spend on health care professionals (HCPs) as of 2013 per the Physician Payments Sunshine Act.</p>
<p>In order to avoid costly fees associated with errors in reporting, life science organizations will have to begin collecting aggregate spend data throughout 2012. These reports require multiple, disparate systems to integrate and validate HCP spend, creating a difficult information technology task for legal counsel and compliance teams not used to dealing with such issues.</p>
<p>“Mendix applications have been shown to quickly extend existing systems with custom top-layer functionality. This template allows life science companies to have a pre-built, customizable solution to address their federal reporting needs in two to four weeks with minimal IT involvement,” said Mendix’s Vincent de la Mar, who works directly with North American life science companies. “Federal reporting guidelines are frequently changing&#8230;</p>]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: left;" align="center"><em>Global life science organizations now have a solution to address strict government reporting guidelines<br />
</em></h4>
<p>BOSTON – December 13, 2011 – <a href="http://www.mendix.com/">Mendix</a>, the leading business-driven application development platform, today announced the addition of an <a href="https://appstore.mendix.com/link/app/aggregate%20spend%20portal%20template">Aggregate Spend Portal App</a> in its community driven <a href="http://appstore.mendix.com/">AppStore</a>. The app is used by global life science organizations under strict, yet unpredictable, government requirements to report aggregate spend on health care professionals (HCPs) as of 2013 per the Physician Payments Sunshine Act.</p>
<p>In order to avoid costly fees associated with errors in reporting, life science organizations will have to begin collecting aggregate spend data throughout 2012. These reports require multiple, disparate systems to integrate and validate HCP spend, creating a difficult information technology task for legal counsel and compliance teams not used to dealing with such issues.</p>
<p>“Mendix applications have been shown to quickly extend existing systems with custom top-layer functionality. This template allows life science companies to have a pre-built, customizable solution to address their federal reporting needs in two to four weeks with minimal IT involvement,” said Mendix’s Vincent de la Mar, who works directly with North American life science companies. “Federal reporting guidelines are frequently changing and evolving, making ease of adaptability a key requirement for the Aggregate Spend Portal App.”</p>
<p>Several organizations have already taken advantage of Mendix’s built-to-change applications in order to comply with the Physicians Spend Sunshine Act, finding the platform to be particularly suited for fast and adaptable compliance reporting solutions. While Mendix has predominantly focused on supporting mission critical applications and transactional portals, representatives familiar with the matter are praising the platforms virtually limitless integration possibilities and unrivalled speed as the ‘silver bullet’ to compliance solutions.</p>
<div class="ctas" style="padding-top: 0px; padding-left: 220px;"><a class="visit_button" href="http://www.mendix.com/company/contact-us/">Contact Us to Learn More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/press/mendix-publishes-sunshine-act-compliance-template-in-company-appstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendix 3.1 Released: Your feedback has been accepted.</title>
		<link>http://www.mendix.com/blog/mendix-3-1-released/</link>
		<comments>http://www.mendix.com/blog/mendix-3-1-released/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:56:25 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[Agile Development Platform]]></category>
		<category><![CDATA[Application Development Platform]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[IT Agility]]></category>
		<category><![CDATA[Model-driven Development]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=13004</guid>
		<description><![CDATA[Mendix 3.1 has been released today. Quite a few improvements have been made since the <a href="http://www.mendix.com/press/mendix-expands-platform-as-a-service-offering-with-version-3-0-of-its-platform-supporting-the-full-agile-application-lifecycle-management-process/">release of Mendix 3.0</a>: 8 new features, 17 improvements and 59 small fixes. We advocate user feedback strongly within Agile Application Lifecycle Management, therefore virtually all improvements are based upon  feedback from users, and so we thank you for helping us improve our technology!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Mendix 3.1" src="/wordpress/wp-content/uploads/MendixABPsmall-300x286.png" alt="Mendix 3.1" width="300" height="286" /><strong>Mendix 3.1 has been released today. Quite a few improvements have been made since the <a href="http://www.mendix.com/press/mendix-expands-platform-as-a-service-offering-with-version-3-0-of-its-platform-supporting-the-full-agile-application-lifecycle-management-process/">release of Mendix 3.0</a>: 8 new features, 17 improvements and 59 small fixes. We advocate user feedback strongly within Agile Application Lifecycle Management, therefore virtually all improvements are based upon  feedback from users, and so we thank you for helping us improve our technology! </strong></p>
<p>One of the more notable benefits of Mendix 3.1 is that merging has been made more intuitive and powerful. You can now see which revisions have been merged before, and revert deleted documents, folders and modules, allowing seamless collaboration within a project team.</p>
<p>Another big step forward with Mendix 3.1 is error messaging and sanity checks. We now allow you (and us) to diagnose problems earlier and more specifically, making user feedback even more actionable for development teams. We are fully aware that the dialogue between an end user and a project team should be as flawless as possible.</p>
<p>Also important to note is that version numbering has changed and 3.1.0 is a minor release. You can read our <a href="http://techtips.mendix.com/?p=686">tech-tip</a> blog post to learn how we number our versions from now on.</p>
<p>There is a lot more included in this release. Check out the release notes in the <a href="https://support.mendix.com/">Support Portal</a> for a complete overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/mendix-3-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ban Email Now!&#8221; &#8211; Atos CEO Cuts the Clutter</title>
		<link>http://www.mendix.com/blog/ban-email-now-atos-ceo-cuts-the-clutter/</link>
		<comments>http://www.mendix.com/blog/ban-email-now-atos-ceo-cuts-the-clutter/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:05:26 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[business IT alignment]]></category>
		<category><![CDATA[collaboration software]]></category>
		<category><![CDATA[email overload]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Social Collaboration]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[sprintr]]></category>
		<category><![CDATA[too much email]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=12920</guid>
		<description><![CDATA[Yesterday Atos CEO announced he will ban all internal email from the workfloor within 18 months by stating: <em>"It is not normal that some of our fellow employees spend hours in the evening dealing with their emails. Email is no longer the appropriate communication tool."]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-12928" title="Ban Email! Use Sprintr" src="http://www.mendix.com/wordpress/wp-content/uploads/inboxoverload.png" alt="Ban Email! Use Sprintr" width="216" height="147" />Yesterday Atos CEO <a href="http://en.wikipedia.org/wiki/Thierry_Breton">Thierry Breton</a> announced he will ban all internal email from the work floor within 18 months by stating: <em>&#8220;It is not normal that some of our fellow employees spend hours in the evening dealing with their emails. Email is no longer the appropriate communication tool.&#8221;</em></strong></p>
<p>Not to toot my own horn (well maybe just a bit) but at Mendix we have been collaborating, communicating for a long time now using Sprintr. We&#8217;ve <a href="blog/five-reasons-to-start-collaborating-socially/">already noticed many benefits</a> upon adopting the solution, which enables better conversation but also enhances our day to day work life.</p>
<p>Sprintr is of course two things: a) a feedback mechanism aligning what the business truly wants with what developers think the business wants and b) an enterprise collaboration tool with activity streams (company and project wall’s) and agile project management features.</p>
<div class="quote quote_large"><span class="first-quote">“Companies must prepare for the new wave of usage and behavior. Email is no longer the appropriate tool. It&#8217;s time to think differently”</span><br />
<span class="author">Thierry Breton, CEO Atos</span></div>
<p>Let’s zoom in on the day to day benefits of using Sprintr for enterprises like Atos. Here are three improvements that happened when Sprintr was introduced to our various global offices:</p>
<ol>
<li><strong>Mr Breton is right! No more overloaded inbox!</strong> Incoming mail has been reduced immensely. No more sales people mailing their wins all the time and receiving 50 congratulations messages afterwards, just one post (and lots of comments and &#8216;likes&#8217;) on Sprintr. No more endless back and forth emailing about the next Mendix company outing and being CC-ed with suggestions (ranging from go-karting to base-jumping), one poll on sprintr and we were done deciding.</li>
<li><strong>Finding documents:</strong> No more need to call my CEO (CEO&#8217;s seem to be quite busy) 15 times to ask if he will send me the slides of his last talk at the <a href="http://www.mendix.com/blog/recap-mendix-essentials-november-25/" target="_blank">Mendix Essentials</a>. Or where was that campaign planning my manager send me last month? Have I mentioned how convenient it is to have everything in a cloud called Sprintr?</li>
<li><strong>Increase synergy:</strong> You don’t email the whole company when you are working on a super-cool Proof of Concept, but people have been posting these activities on Sprintr, resulting in colleagues sharing their building blocks, themes and widgets. By posting simple status updates people become more aware of each others activities and offer a helping hand.</li>
</ol>
<div class="ctas" style="padding-left: 196px; margin-bottom: 5px;"><a class="visit_button" href="http://www.sprintr.com">Stop the email mayhem now!</a></div>
<p style="clear: both; line-height: 5px;">
<p style="clear: both; line-height: 0px;">
<div class="quote quote_large"><span class="first-quote">“Only 20 out of every 200 emails received every day turn out to be important.”</span><br />
<span class="author">Thierry Breton, CEO Atos</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/ban-email-now-atos-ceo-cuts-the-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap Mendix Essentials November 25</title>
		<link>http://www.mendix.com/blog/recap-mendix-essentials-november-25/</link>
		<comments>http://www.mendix.com/blog/recap-mendix-essentials-november-25/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:10:34 +0000</pubDate>
		<dc:creator>Rolf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[business IT alignment]]></category>
		<category><![CDATA[Enterprise Architect]]></category>
		<category><![CDATA[ERP extension]]></category>
		<category><![CDATA[IT Agility]]></category>
		<category><![CDATA[Model-driven Development]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Social Collaboration]]></category>
		<category><![CDATA[Software Development Tools]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=12857</guid>
		<description><![CDATA[Recap of the Mendix Essentials held at the Euromast in Rotterdam last week where Arno Rood introduced Mendix and spoke about the urgency to be agile, where Floor van Gageldonk and Ramses Schenk developed a simple app together with the audience, where Floor broke down a customer case with Eurofiber and where the audience had the opportunity to ask everything on their mind.]]></description>
			<content:encoded><![CDATA[<p><strong>Recap of the Mendix Essentials held at the Euromast in Rotterdam last week where Arno Rood introduced Mendix and spoke about the urgency to be agile, where Floor van Gageldonk and Ramses Schenk developed a simple app together with the audience, where Floor broke down a customer case with Eurofiber and where the audience had the opportunity to ask everything on their mind.</strong></p>
<h3>Managing Director of Benelux Arno Rood Introducing Mendix (in Dutch):</h3>
<div style="width:425px; margin-top: 20px; margin-bottom: 20px;" id="__ss_10362298"><object id="__sse10362298" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mendixessentials25-11-2011introductiemendixbyarnorood-111128050457-phpapp01&#038;stripped_title=mendix-essentials-25-112011-introductie-mendix-by-arno-rood&#038;userName=mendixsales" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10362298" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mendixessentials25-11-2011introductiemendixbyarnorood-111128050457-phpapp01&#038;stripped_title=mendix-essentials-25-112011-introductie-mendix-by-arno-rood&#038;userName=mendixsales" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Don&#8217;t hesitate to contact us if you have any questions about Mendix:</p>
<div class="ctas" style= "padding-left: 140px;"><a class="visit_button" href="/company/contact-us/">Ask a question</a><a class="visit_button" href="/company/contact-us/">Make an appointment</a></div>
<h3>Questions by the audience:</h3>
<p><script src="http://storify.com/mendixsocial/mendix-essentials-november-25-audience-questions.js"></script><noscript><a href="http://storify.com/mendixsocial/mendix-essentials-november-25-audience-questions" target="_blank">View the story &#8220;Mendix Essentials November 25: Audience Questions&#8221; on Storify</a>]</noscript></p>
<p>Please make an appointment with our Sales Team if you have in depth questions about Mendix:</p>
<div class="ctas" style= "padding-left: 226px;"><a class="visit_button" href="/company/contact-us/">Make an appointment</a></div>
<h3>Mendix Essentials review</h3>
<p><script src="http://storify.com/mendixsocial/mendix-essentials-november-25-recap.js"></script><noscript><a href="http://storify.com/mendixsocial/mendix-essentials-november-25-recap" target="_blank">View the story &#8220;Mendix Essentials November 25: Recap&#8221; on Storify</a>]</noscript></p>
<p>As our seats for the Mendix Essentials tend to run out fast, make sure to sign up quickly for the next edition on january 27.</p>
<div class="ctas" style= "padding-left: 226px;"><a class="visit_button" href="http://www.mendix.com/events-details/?e=204">Reserve your seat now!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mendix.com/blog/recap-mendix-essentials-november-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from the CEO: Mendix Receives $13 Million Investment</title>
		<link>http://www.mendix.com/blog/letter-from-the-ceo-mendix-receives-13-million-investment/</link>
		<comments>http://www.mendix.com/blog/letter-from-the-ceo-mendix-receives-13-million-investment/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:00:50 +0000</pubDate>
		<dc:creator>Derek Roos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[Agile Development Platform]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>

		<guid isPermaLink="false">http://www.mendix.com/?p=12574</guid>
		<description><![CDATA[It is with great pleasure and excitement that I write this note to you, our customers, partners, user community and friends. Mendix has signed a $13 million investment round led by Prime Ventures. 
